Statistics (December 31, 2025)

Activity Summary - January 1, 2025 to December 31, 2025
Subject Matter Proceedings
Commenced
Total
Dispositions
Pending as of
31/12/2025
Comparison - Proportion (%) of Overall Pending Files Applications For Leave Granted
Pending as of
31/12/2025
Pending as of
30/09/2025
Pending as of
31/12/2024
Aboriginal Law - Total 78 70 268 1.0% 1.1% 1.6% N/A
Aboriginal Law - Actions 25 11 182 0.6% 0.7% 1.1% N/A
Aboriginal Law - Appeals 0 0 0 0.0% 0.0% 0.0% N/A
Aboriginal Law - Applications 53 59 86 0.3% 0.4% 0.5% N/A
Admiralty 77 71 271 1.0% 1.0% 1.7% N/A
Citizenship 1436 574 1243 4.4% 4.5% 2.4% 45
Crown Litigation 335 295 627 2.2% 2.5% 3.8% N/A
Immigration and Refugee (IMM) - Total 28465 17238 23099 82.2% 81.6% 76.3% 2031
IMM - Actions 0 0 2 0.0% 0.0% 0.0% N/A
IMM - Applications for Leave (Non-Refugee) 23490 14753 18517 65.9% 66.8% 62.9% 1566
IMM - Applications for Leave (Refugee) 4975 2485 4580 16.3% 14.8% 13.3% 465
Intellectual Property (IP) - Total 270 253 499 1.8% 1.9% 3.1% N/A
IP - Copyright 78 67 177 0.6% 0.7% 1.1% N/A
IP - Industrial Design 2 2 5 0.0% 0.0% 0.0% N/A
IP - Patented Medicines Regulations 31 48 37 0.1% 0.1% 0.3% N/A
IP - Patents 33 32 63 0.2% 0.3% 0.4% N/A
IP - Trademarks 126 104 217 0.8% 0.8% 1.3% N/A
Judicial Review 2114 1739 2002 7.1% 7.0% 10.6% N/A
Other appeals and applications provided for by law 84 75 89 0.3% 0.4% 0.5% N/A
Grand Total 32859 20315 28098 100% 100% 100% 2076

Date modified: 2026-02-27

This is a Modal Popup Form