Statistics (June 30, 2024)

Activity Summary - January 1, 2024 to June 30, 2024
Subject Matter Proceedings
Commenced
Total
Dispositions
Pending Proportion (%) of Overall Pending Files Applications For Leave Granted
Current Period Prior Quarter Same Quarter - Prior Year
Aboriginal Law 19 31 232 1.8% 1.7% 2.1% N/A
Actions 8 8 165 1.3% 1.2% 1.5% N/A
Appeals 0 2 1 0.0% 0.0% 0.0% N/A
Applications 11 21 66 0.5% 0.5% 0.6% N/A
Admiralty 36 46 263 2.1% 2.0% 2.2% N/A
Citizenship 96 92 92 0.7% 0.7% 0.7% 7
Crown Litigation 127 129 575 4.5% 4.7% 5.5% N/A
Immigration and Refugee 11,357 11,387 9,371 74.1% 76.6% 74.2% 1,132
Actions 0 0 2 0.0% 0.0% 0.0% N/A
Applications for leave (Non-refugee) 9,778 9,441 7,519 59.4% 59.8% 53.5% 807
Applications for leave (Refugee) 1,579 1,946 1,850 14.6% 16.9% 20.6% 325
Intellectual Property (IP) 155 164 502 4.0% 3.7% 4.4% N/A
IP – Copyright 33 25 155 1.2% 1.1% 1.2% N/A
Industrial Design 0 1 3 0.0% 0.0% 0.0% N/A
Patented Medicines Regulations 35 42 63 0.5% 0.5% 0.5% N/A
Patents 12 26 74 0.6% 0.6% 0.8% N/A
Trademarks 75 70 207 1.6% 1.5% 1.8% N/A
Judicial Review 888 689 1,535 12.1% 9.9% 10.4% N/A
Other appeals and applications provided for by law 35 25 81 0.6% 0.6% 0.5% N/A
Grand Total 12,713 12,563 12,651 100.0% 100.0% 100.0% 1,139

Date modified: 2024-07-26

This is a Modal Popup Form