Statistics (September 30, 2024)

Activity Summary - January 1, 2024 to September 30, 2024
Subject Matter Proceedings
Commenced
Total
Dispositions
Pending Proportion (%) of Overall Pending Files Applications For Leave Granted
Current Period Prior Quarter Same Quarter - Prior Year
Aboriginal Law 49 44 250 1.8% 1.8% 2.0% N/A
Actions 12 12 165 1.2% 1.3% 1.4% N/A
Appeals 0 2 1 0.0% 0.0% 0.0% N/A
Applications 37 30 84 0.6% 0.5% 0.6% N/A
Admiralty 56 60 269 1.9% 2.1% 2.1% N/A
Citizenship 170 132 126 0.9% 0.7% 0.7% 10
Crown Litigation 191 178 589 4.1% 4.5% 5.5% N/A
Immigration and Refugee 17,960 16,488 10,871 76.2% 74.1% 74.5% 1,622
Actions 0 0 2 0.0% 0.0% 0.0% N/A
Applications for leave (Non-refugee) 15,627 13,769 9,038 63.3% 59.4% 54.8% 1150
Applications for leave (Refugee) 2,333 2,719 1,831 12.8% 14.6% 19.7% 472
Intellectual Property (IP) 223 224 510 3.6% 4.0% 4.2% N/A
IP – Copyright 54 37 164 1.1% 1.2% 1.2% N/A
Industrial Design 1 1 4 0.0% 0.0% 0.0% N/A
Patented Medicines Regulations 42 56 56 0.4% 0.5% 0.5% N/A
Patents 18 37 69 0.5% 0.6% 0.8% N/A
Trademarks 108 93 217 1.5% 1.6% 1.7% N/A
Judicial Review 1316 1075 1,578 11.1% 12.1% 10.3% N/A
Other appeals and applications provided for by law 41 35 77 0.5% 0.6% 0.6% N/A
Grand Total 20,006 18,236 14,270 100.0% 100.0% 100.0% 1,632

Date modified: 2024-10-29

This is a Modal Popup Form