Statistics (September 30, 2026)

Activity Summary - January 1, 2026 to September 30, 2026
Subject Matter Proceedings
Commenced
Total
Dispositions
Pending as of
30/09/2026
Comparison - Proportion (%) of Overall Pending Files Applications For Leave Granted
Pending as of
30/09/2026
Pending as of
30/06/2026
Pending as of
30/09/2025
Aboriginal Law - Total 85 48 305 0.7% 0.8% 1.1% N/A
Aboriginal Law - Actions 14 7 189 0.4% 0.5% 0.7% N/A
Aboriginal Law - Appeals 0 0 0 0.0% 0.0% 0.0% N/A
Aboriginal Law - Applications 71 41 116 0.3% 0.3% 0.4% N/A
Admiralty 43 67 247 0.6% 0.7% 1.0% N/A
Citizenship 639 442 1,443 3.3% 4.0% 4.5% 57
Crown Litigation 170 157 638 1.5% 1.9% 2.5% N/A
Immigration and Refugee (IMM) - Total 27,644 12,815 37,873 87.0% 83.5% 81.6% 1,512
IMM - Actions 0 0 2 0.0% 0.0% 0.0% N/A
IMM - Applications for Leave (Non-Refugee) 22,014 10,956 29,532 67.8% 64.4% 66.8% 1,168
IMM - Applications for Leave (Refugee) 5,630 1,859 8,339 19.2% 19.1% 14.8% 344
Intellectual Property (IP) - Total 176 175 501 1.2% 1.5% 1.9% N/A
IP - Copyright 39 38 177 0.4% 0.5% 0.7% N/A
IP - Industrial Design 1 0 6 0.0% 0.0% 0.0% N/A
IP - Patented Medicines Regulations 18 28 27 0.1% 0.1% 0.1% N/A
IP - Patents 19 20 62 0.1% 0.2% 0.3% N/A
IP - Trademarks 99 89 229 0.5% 0.7% 0.8% N/A
Judicial Review 2,012 1,591 2,418 5.6% 7.3% 7.0% N/A
Other appeals and applications provided for by law 76 54 111 0.3% 0.3% 0.4% N/A
Grand Total 30,845 15,349 43,536 100.0% 100.0% 100.0% 1,569

Date modified: 2026-10-28

This is a Modal Popup Form