Statistics (December 31, 2024)

Activity Summary - January 1, 2024 to December 31, 2024
Subject Matter Proceedings
Commenced
Total
Dispositions
Pending
31/12/2024
Proportion (%) of Overall Pending Files Applications For Leave Granted
Current Period Prior Quarter
(30/09/2024)
Same Quarter - Prior Year
(31/12/2023)
Aboriginal Law - Total 71 66 250 1.6% 1.8% 1.9% N/A
Aboriginal Law - Actions 22 19 168 1.1% 1.2% 1.3% N/A
Aboriginal Law - Appeals 0 3 0 0.0% 0.0% 0.0% N/A
Aboriginal Law - Applications 49 44 82 0.5% 0.6% 0.6% N/A
Admiralty 75 84 264 1.7% 1.9% 2.1% N/A
Citizenship 508 218 378 2.4% 0.9% 0.7% 16
Crown Litigation 255 241 587 3.8% 4.1% 5.0% N/A
Immigration and Refugee (IMM) - Total 24667 22151 11916 76.3% 76.2% 75.2% 2261
IMM - Actions 0 0 2 0.0% 0.0% 0.0% N/A
IMM - Applications for Leave (Non-Refugee) 21379 18731 9829 62.9% 63.3% 56.5% 1591
IMM - Applications for Leave (Refugee) 3288 3420 2085 13.3% 12.8% 18.6% 670
Intellectual Property (IP) - Total 283 304 488 3.1% 3.6% 4.0% N/A
IP - Copyright 73 50 169 1.1% 1.1% 1.1% N/A
IP - Industrial Design 2 1 5 0.0% 0.0% 0.0% N/A
IP - Patented Medicines Regulations 50 66 53 0.3% 0.4% 0.5% N/A
IP - Patents 23 47 64 0.4% 0.5% 0.7% N/A
IP - Trademarks 135 140 197 1.3% 1.5% 1.6% N/A
Judicial Review 1732 1406 1663 10.6% 11.1% 10.5% N/A
Other appeals and applications provided for by law 60 49 81 0.5% 0.5% 0.6% N/A
Grand Total 27651 24519 15627 100% 100% 100% 2277

Date modified: 2025-01-27

This is a Modal Popup Form