Statistics (June 30, 2026)

Activity Summary - January 1, 2026 to June 30, 2026
Subject Matter Proceedings
Commenced
Total
Dispositions
Pending as of
30/06/2026
Comparison - Proportion (%) of Overall Pending Files Applications For Leave Granted
Pending as of
30/06/2026
Pending as of
31/03/2026
Pending as of
30/06/2025
Aboriginal Law - Total 49 39 279 0.8% 0.9% 1.2% N/A
Aboriginal Law - Actions 8 6 184 0.5% 0.6% 0.8% N/A
Aboriginal Law - Appeals 0 0 0 0.0% 0.0% 0.0% N/A
Aboriginal Law - Applications 41 33 95 0.3% 0.3% 0.4% N/A
Admiralty 25 47 248 0.7% 0.8% 1.2% N/A
Citizenship 408 292 1,361 4.0% 4.2% 4.4% 31
Crown Litigation 108 103 631 1.9% 2.0% 2.9% N/A
Immigration and Refugee (IMM) - Total 14,053 8,737 28,366 83.5% 82.3% 80.4% 964
IMM - Actions 0 0 2 0.0% 0.0% 0.0% N/A
IMM - Applications for Leave (Non-Refugee) 10,838 7,444 21,872 64.4% 64.4% 66.6% 748
IMM - Applications for Leave (Refugee) 3,215 1,293 6,492 19.1% 17.8% 13.8% 216
Intellectual Property (IP) - Total 111 116 496 1.5% 1.6% 2.4% N/A
IP - Copyright 24 23 178 0.5% 0.6% 0.8% N/A
IP - Industrial Design 1 0 6 0.0% 0.0% 0.0% N/A
IP - Patented Medicines Regulations 13 23 27 0.1% 0.1% 0.2% N/A
IP - Patents 12 12 63 0.2% 0.2% 0.3% N/A
IP - Trademarks 61 58 222 0.7% 0.7% 1.0% N/A
Judicial Review 1,600 1,130 2,469 7.3% 7.9% 7.1% N/A
Other appeals and applications provided for by law 48 31 106 0.3% 0.3% 0.4% N/A
Grand Total 16,402 10,495 33,956 100.0% 100.0% 100.0% 995

Date modified: 2026-07-29

This is a Modal Popup Form