Statistics (March 31, 2025)

Activity Summary - January 1, 2024 to March 31, 2025
Subject Matter Proceedings
Commenced
Total
Dispositions
Pending
(31/03/2025)
Proportion (%) of Overall Pending Files Applications For Leave Granted
Current Period Prior Quarter
(31/12/2024)
Same Quarter - Prior Year
(31/03/2024)
Aboriginal Law 13 15 256 1.5% 1.6% 1.7% N/A
Actions 5 3 169 1.0% 1.1% 1.2% N/A
Appeals 0 0 0 0.0% 0.0% 0.0% N/A
Applications 8 12 87 0.5% 0.5% 0.5% N/A
Admiralty 14 21 257 1.5% 1.7% 2.0% N/A
Citizenship 388 139 630 3.6% 2.4% 0.7% 11
Crown Litigation 99 85 600 3.5% 3.8% 4.7% N/A
Immigration and Refugee 7,118 5,519 13,469 77.9% 76.3% 76.6% 680
Actions 0 0 2 0.0% 0.0% 0.0% N/A
Applications for leave (Non-refugee) 6,129 4,833 11,080 64.1% 62.9% 59.8% 528
Applications for leave (Refugee) 989 686 2,387 13.8% 13.3% 16.9% 152
Intellectual Property 74 70 486 2.8% 3.1% 3.7% N/A
Copyright 16 16 167 1.0% 1.1% 1.1% N/A
Industrial Design 1 2 4 0.0% 0.0% 0.0% N/A
Patented Medicines Regulations 14 13 55 0.3% 0.3% 0.5% N/A
Patents 10 12 60 0.3% 0.4% 0.6% N/A
Trademarks 33 27 200 1.2% 1.3% 1.5% N/A
Judicial Review 276 392 1,509 8.7% 10.6% 9.9% N/A
Other appeals and applications provided for by law 25 14 91 0.5% 0.5% 0.6% N/A
Grand Total 8,007 6,255 17,298 100% 100% 100% 691

Date modified: 2025-04-23

This is a Modal Popup Form