Statistics (March 31, 2026)

Activity Summary - January 1, 2026 to March 31, 2026
Subject Matter Proceedings
Commenced
Total
Dispositions
Pending as of
31/03/2026
Comparison - Proportion (%) of Overall Pending Files Applications For Leave Granted
Pending as of
31/03/2026
Pending as of
31/12/2025
Pending as of
31/03/2025
Aboriginal Law - Total 17 18 267 0.9% 1.0% 1.5% N/A
Aboriginal Law - Actions 3 5 180 0.6% 0.6% 1.0% N/A
Aboriginal Law - Appeals 0 0 0 0.0% 0.0% 0.0% N/A
Aboriginal Law - Applications 14 13 87 0.3% 0.3% 0.5% N/A
Admiralty 11 26 255 0.8% 1.0% 1.5% N/A
Citizenship 219 158 1305 4.2% 4.4% 3.6% 16
Crown Litigation 53 53 626 2.0% 2.2% 3.5% N/A
Immigration and Refugee (IMM) - Total 6,650 4,354 25,352 82.3% 82.2% 77.9% 543
IMM - Actions 0 0 2 0.0% 0.0% 0.0% N/A
IMM - Applications for Leave (Non-Refugee) 5,099 3,727 19,853 64.4% 65.9% 64.1% 422
IMM - Applications for Leave (Refugee) 1,551 627 5,497 17.8% 16.3% 13.8% 121
Intellectual Property (IP) - Total 56 56 500 1.6% 1.8% 2.8% N/A
IP - Copyright 11 5 183 0.6% 0.6% 1.0% N/A
IP - Industrial Design 0 0 5 0.0% 0.0% 0.0% N/A
IP - Patented Medicines Regulations 8 17 28 0.1% 0.1% 0.3% N/A
IP - Patents 7 8 62 0.2% 0.2% 0.3% N/A
IP - Trademarks 30 26 222 0.7% 0.8% 1.2% N/A
Judicial Review 919 495 2,426 7.9% 7.1% 8.7% N/A
Other appeals and applications provided for by law 17 16 90 0.3% 0.3% 0.5% N/A
Grand Total 7,942 5,176 30,821 100% 100% 100% 559

Date modified: 2026-04-27

This is a Modal Popup Form