Statistics (September 30, 2025)

Activity Summary - January 1, 2025 to September 30, 2025
Subject Matter Proceedings
Commenced
Total
Dispositions
Pending as of
30/09/2025
Comparison - Proportion (%) of Overall Pending Files Applications For Leave Granted
Pending as of
30/09/2025
Pending as of
30/06/2025
Pending as of
30/09/2024
Aboriginal Law - Total 61 50 270 1.1% 1.2% 1.8% N/A
Aboriginal Law - Actions 20 9 179 0.7% 0.8% 1.2% N/A
Aboriginal Law - Appeals 0 0 0 0.0% 0.0% 0.0% N/A
Aboriginal Law - Applications 41 41 91 0.4% 0.4% 0.6% N/A
Admiralty 49 55 259 1.0% 1.2% 1.9% N/A
Citizenship 1,188 422 1,147 4.5% 4.4% 0.9% 36
Crown Litigation 264 227 624 2.5% 2.9% 4.1% N/A
Immigration and Refugee (IMM) - Total 21,581 12,679 20,774 81.6% 80.4% 76.2% 1,612
IMM - Actions 0 0 2 0.0% 0.0% 0.0% N/A
IMM - Applications for Leave (Non-Refugee) 18,182 10,966 16,999 66.8% 66.6% 63.3% 1,232
IMM - Applications for Leave (Refugee) 3,399 1,713 3,773 14.8% 13.8% 12.8% 380
Intellectual Property (IP) - Total 211 199 494 1.9% 2.4% 3.6% N/A
IP - Copyright 63 52 177 0.7% 0.8% 1.1% N/A
IP - Industrial Design 2 2 5 0.0% 0.0% 0.0% N/A
IP - Patented Medicines Regulations 25 43 36 0.1% 0.2% 0.4% N/A
IP - Patents 26 21 67 0.3% 0.3% 0.5% N/A
IP - Trademarks 95 81 209 0.8% 1.0% 1.5% N/A
Judicial Review 1,355 1,187 1,794 7.0% 7.1% 11.1% N/A
Other appeals and applications provided for by law 62 50 92 0.4% 0.4% 0.5% N/A
Grand Total 24,771 14,869 25,454 100.0% 100.0% 100.0% 1,648

Date modified: 2026-03-09

This is a Modal Popup Form