Statistics (June 30, 2025)

Activity Summary - January 1, 2025 to June 30, 2025
Subject Matter Proceedings
Commenced
Total
Dispositions
Pending Proportion (%) of Overall Pending Files Applications For Leave Granted
Current Period Prior Quarter Same Quarter - Prior Year
Aboriginal Law 27 35 251 1.2% 1.5% 1.8% N/A
Actions 12 7 173 0.8% 1.0% 1.3% N/A
Appeals 0 0 0 0.0% 0.0% 0.0% N/A
Applications 15 28 78 0.4% 0.5% 0.5% N/A
Admiralty 30 40 255 1.2% 1.5% 2.1% N/A
Citizenship 826 292 915 4.4% 3.6% 0.7% 24
Crown Litigation 178 157 607 2.9% 3.5% 4.5% N/A
Immigration and Refugee 14,514 9,670 16,714 80.4% 77.9% 74.1% 1,192
Actions 0 0 2 0.0% 0.0% 0.0% N/A
Applications for leave (Non-refugee) 12,362 8,304 13,842 66.6% 64.1% 59.4% 919
Applications for leave (Refugee) 2,152 1,366 2,870 13.8% 13.8% 14.6% 273
Intellectual Property (IP) 141 128 495 2.4% 2.8% 4.0% N/A
IP – Copyright 38 33 171 0.8% 1.0% 1.2% N/A
Industrial Design 2 2 5 0.0% 0.0% 0.0% N/A
Patented Medicines Regulations 17 26 45 0.2% 0.3% 0.5% N/A
Patents 17 16 63 0.3% 0.3% 0.6% N/A
Trademarks 67 51 211 1.0% 1.2% 1.6% N/A
Judicial Review 635 789 1,472 7.1% 8.7% 12.1% N/A
Other appeals and applications provided for by law 42 34 88 0.4% 0.5% 0.6% N/A
Grand Total 16,393 11,145 20,797 100.0% 100.0% 100.0% 1,216

Date modified: 2025-07-17

This is a Modal Popup Form